Intelligence
Rankings
The complete scored universe. Ordering changes what you are asking: quality asks which card is structurally best, opportunity asks which is best at today's price.
| # | Asset | Quality | Opportunity | Fair value | Available | vs fair | Sales 12m | Pop. growth | Confidence | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Base Set Charizard 1999 Base Set · PSA 9 | 62 | 69 | £4,133 | £3,066 | +0.3% | 22 | +5.4% | 83 | Watch |
| 2 | Base Set Blastoise 1999 Base Set · PSA 9 | 61 | 65 | £3,053 | £2,480 | +0.2% | 17 | +4.9% | 82 | Watch |
| 3 | 1st Edition Base Set Charizard 1999 Base Set · PSA 8 | 59 | 52 | £27,343 | £27,560 | -0.0% | 8 | +3.7% | 80 | Watch |
| 4 | Base Set Venusaur 1999 Base Set · PSA 9 | 59 | 52 | £2,340 | £2,544 | -0.1% | 18 | +5.1% | 83 | Watch |
| 5 | Shining Charizard 2002 Neo Destiny · PSA 9 | 58 | 53 | £5,457 | £5,454 | +0.0% | 12 | +4.8% | 76 | Watch |
| 6 | Monkey D. Luffy Manga Rare 2022 Romance Dawn · PSA 10 | 56 | 45 | £6,546 | £6,732 | -0.0% | 14 | +19.8% | 73 | Watch |
| 7 | Blue-Eyes White Dragon 2002 Legend of Blue Eyes White Dragon · PSA 9 | 56 | 58 | £11,236 | £9,204 | +0.2% | 4 | +4.0% | 71 | Watch |
| 8 | Skyridge Charizard (Crystal) 2003 Skyridge · PSA 8 | 54 | 61 | £8,492 | £6,319 | +0.3% | 6 | +3.0% | 72 | Watch |
| 9 | Pikachu Trophy Promo 1998 Japanese Promo · PSA 9 | 54 | 30 | £27,447 | £37,375 | -0.4% | 2 | +4.3% | 62 | Watch |
| 10 | Charizard ex Special Illustration Rare 2023 Pokémon 151 · PSA 10 | 53 | 52 | £1,472 | £1,421 | +0.0% | 53 | +24.0% | 87 | Watch |
| 11 | Gold Star Charizard 2006 EX Dragon Frontiers · PSA 8 | 52 | 45 | £13,969 | £14,440 | -0.0% | 5 | +3.2% | 66 | Watch |
| 12 | Pikachu VMAX Rainbow Rare 2020 Vivid Voltage · PSA 10 | 50 | 47 | £541 | £541 | 0.0% | 63 | +20.5% | 83 | Avoid |
Model tcgs-v1.0.0 · calculated 2026-09-24How these scores are built →
Rankings are analytical opinions on illustrative demonstration data. They are not valuations, price predictions, financial advice or an offer of any investment.
