Intelligence
Rankings
The complete scored universe. Ordering changes what you are asking: quality asks which card is structurally best, opportunity asks which is best at today's price.
| # | Asset | Quality | Opportunity | Fair value | Available | vs fair | Sales 12m | Pop. growth | Confidence | Signal |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Base Set Charizard 1999 Base Set · PSA 9 | 64 | 70 | £4,133 | £3,066 | +0.3% | 26 | +5.9% | 86 | Acquire |
| 2 | Base Set Blastoise 1999 Base Set · PSA 9 | 62 | 66 | £3,053 | £2,480 | +0.2% | 19 | +5.3% | 85 | Watch |
| 3 | 1st Edition Base Set Charizard 1999 Base Set · PSA 8 | 60 | 55 | £27,399 | £27,560 | -0.0% | 9 | +4.1% | 82 | Watch |
| 4 | Shining Charizard 2002 Neo Destiny · PSA 9 | 60 | 56 | £5,456 | £5,454 | +0.0% | 14 | +5.3% | 79 | Watch |
| 5 | Base Set Venusaur 1999 Base Set · PSA 9 | 60 | 53 | £2,340 | £2,544 | -0.1% | 20 | +5.6% | 85 | Watch |
| 6 | Monkey D. Luffy Manga Rare 2022 Romance Dawn · PSA 10 | 58 | 47 | £6,546 | £6,732 | -0.0% | 16 | +22.0% | 75 | Watch |
| 7 | Blue-Eyes White Dragon 2002 Legend of Blue Eyes White Dragon · PSA 9 | 58 | 60 | £11,236 | £9,204 | +0.2% | 5 | +4.4% | 74 | Watch |
| 8 | Gold Star Charizard 2006 EX Dragon Frontiers · PSA 8 | 56 | 51 | £14,049 | £14,440 | -0.0% | 6 | +3.5% | 72 | Watch |
| 9 | Skyridge Charizard (Crystal) 2003 Skyridge · PSA 8 | 55 | 63 | £8,510 | £6,319 | +0.3% | 7 | +3.3% | 75 | Watch |
| 10 | Pikachu Trophy Promo 1998 Japanese Promo · PSA 9 | 55 | 30 | £27,335 | £37,375 | -0.4% | 2 | +4.3% | 64 | Watch |
| 11 | Charizard ex Special Illustration Rare 2023 Pokémon 151 · PSA 10 | 53 | 52 | £1,473 | £1,421 | +0.0% | 61 | +26.8% | 90 | Watch |
| 12 | Pikachu VMAX Rainbow Rare 2020 Vivid Voltage · PSA 10 | 50 | 47 | £541 | £541 | +0.0% | 73 | +22.8% | 85 | Avoid |
Model tcgs-v1.0.0 · calculated 2026-08-08How these scores are built →
Rankings are analytical opinions on illustrative demonstration data. They are not valuations, price predictions, financial advice or an offer of any investment.
